<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug Gompertz</title>
	<atom:link href="http://www.douggompertz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.douggompertz.com</link>
	<description>Your Contra Costa County Realtor</description>
	<lastBuildDate>Mon, 19 Dec 2011 23:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>OUR CHRISTMAS WISH</title>
		<link>http://www.douggompertz.com/christmas/</link>
		<comments>http://www.douggompertz.com/christmas/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:28:32 +0000</pubDate>
		<dc:creator>Doug Gompertz</dc:creator>
				<category><![CDATA[contra costa real estate news]]></category>
		<category><![CDATA[real estate christmas]]></category>

		<guid isPermaLink="false">http://www.douggompertz.com/?p=214</guid>
		<description><![CDATA[The holidays always cause me to pause and reflect on Christmases of the past, of loved ones no longer with us, of family too far away to be together for the holiday. We remember how the holiday was like when &#8230; <a href="http://www.douggompertz.com/christmas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The holidays always cause me to pause and reflect on Christmases of the past, of loved ones no longer with us, of family too far away to be together for the holiday.</p>
<p>We remember how the holiday was like when we were children, and how it was when we had our family and spent the holiday with our children – In our case Linda with her boys and parents and I with my son and daughter and with my parents, as Linda and I didn’t join our two families together until our children were well into their late teens. We reflect on the holidays we spent in Connecticut, and Lake Tahoe, as well as holidays with our grandson, and holidays with our adult children. Good memories all.</p>
<p>We hope that many of you are also able to spend some time in reflection during the holidays remembering the good times of past holidays.</p>
<p>In addition to thinking about our family, Linda and I also remember all of the friends we have all around this great country of ours, and hope that each and every one of them is in good health, and able to be with family and friends during the holiday season. We thank you for your friendship.</p>
<p>May you and yours have a very Merry Christmas, and a Happy and Health New Year.</p>
<p><strong><em>Doug and Linda</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.douggompertz.com/christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHORT SALES INCREASING NATIONWIDE</title>
		<link>http://www.douggompertz.com/short-sales-increasing-nationwide/</link>
		<comments>http://www.douggompertz.com/short-sales-increasing-nationwide/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:27:33 +0000</pubDate>
		<dc:creator>Doug Gompertz</dc:creator>
				<category><![CDATA[contra costa real estate news]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.douggompertz.com/?p=212</guid>
		<description><![CDATA[According to a recent RealtyTrac blog post, the metropolitan areas with the highest numbers of short sales in the 2nd quarter of 2011 were: 1.Los Angeles 2. Phoenix 3. Cape Coral – Fort Myers, Florida 4. Oxnard – Thousand Oaks &#8230; <a href="http://www.douggompertz.com/short-sales-increasing-nationwide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>According to a recent RealtyTrac blog post, the metropolitan areas with the highest numbers of short sales in the 2<sup>nd</sup> quarter of 2011 were:</p>
<p>1.Los Angeles<br />
2. Phoenix<br />
3. Cape Coral – Fort Myers, Florida<br />
4. Oxnard – Thousand Oaks – Ventura, California<br />
5. Reno – Sparks, Nevada<br />
6. San Francisco<br />
7. San Jose<br />
8. Portland<br />
9. Atlanta<br />
10. Milwaukee</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.douggompertz.com/short-sales-increasing-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUR LOCAL MARKET DEFIES THE NATIONAL TREND</title>
		<link>http://www.douggompertz.com/local-market-defies-national-trend/</link>
		<comments>http://www.douggompertz.com/local-market-defies-national-trend/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:26:55 +0000</pubDate>
		<dc:creator>Doug Gompertz</dc:creator>
				<category><![CDATA[contra costa real estate news]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://www.douggompertz.com/?p=210</guid>
		<description><![CDATA[A colleague in my office was telling me about a client of his who called him and insisted “It’s The Time To Buy!” He had been reading the national media stating that we were in a buyer’s market and felt &#8230; <a href="http://www.douggompertz.com/local-market-defies-national-trend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A colleague in my office was telling me about a client of his who called him and insisted “It’s The Time To Buy!” He had been reading the national media stating that we were in a buyer’s market and felt it was time to cash in. He gave him an address, stated he wanted of offer WAY UNDER asking, and insisted that the seller pay all closing costs. He even wanted to ask for $5,000 for repairs!</p>
<p>My colleague responded to him by saying “Pigs are not flying . . . yet!”</p>
<p>While the national media is certainly proclaiming a buyer’s market, that news has not yet filtered down to our local market.</p>
<p>Historically, a buyer’s market begins when inventory crosses over the 6 month supply mark.</p>
<p>We are currently way under that mark, meaning we are still in a seller’s market. However, that doesn’t mean that sellers get to ask whatever they want for their homes. In reality, prices slipped for a good part of 2011 but in classic supply-vs.-demand form, recent declines in inventory are beginning to push values up once again, and in some cases we are seeing multiple offers.</p>
<p>Average list price is down 9.6% in 2011 vs. 2010. Average sold price is down 3.4% 2011 vs. 2010. Inventory of homes for sale is down 21.8% 2011 vs. 2010 Months supply of inventory is down from 5 months in 2010 to 3.1 months in 2011, a drop of 37.8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.douggompertz.com/local-market-defies-national-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL ESTATE OPPORTUNITIES STILL EXIST</title>
		<link>http://www.douggompertz.com/real-estate-opportunities-exist/</link>
		<comments>http://www.douggompertz.com/real-estate-opportunities-exist/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:25:40 +0000</pubDate>
		<dc:creator>Doug Gompertz</dc:creator>
				<category><![CDATA[contra costa real estate news]]></category>
		<category><![CDATA[real estate opportunities]]></category>

		<guid isPermaLink="false">http://www.douggompertz.com/?p=208</guid>
		<description><![CDATA[In my two most recent sales, home #1 was on the market for 14 days and sold for asking price. In sale #2, the home sold in 1 day on the market, for over asking price. Buyer or seller, it &#8230; <a href="http://www.douggompertz.com/real-estate-opportunities-exist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In my two most recent sales, home #1 was on the market for 14 days and sold for asking price. In sale #2, the home sold in 1 day on the market, for over asking price.</p>
<p>Buyer or seller, it doesn’t matter. There are sellers out there with good properties, priced properly, available to purchase and there are good, qualified buyers out there looking for a property to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.douggompertz.com/real-estate-opportunities-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOMEBUYERS UNREALISTIC ABOUT HOME VALUE APPRECIATION</title>
		<link>http://www.douggompertz.com/homebuyers-unrealistic-home-appreciation/</link>
		<comments>http://www.douggompertz.com/homebuyers-unrealistic-home-appreciation/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:23:29 +0000</pubDate>
		<dc:creator>Doug Gompertz</dc:creator>
				<category><![CDATA[contra costa real estate news]]></category>
		<category><![CDATA[home value appreciation]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.douggompertz.com/?p=205</guid>
		<description><![CDATA[A recent survey by Zillow found that 42 percent of prospective home buyers believe home values typically appreciate by 7 percent a year. Historically, home values in a normal market tend to appreciate by 2-5 percent annually.]]></description>
			<content:encoded><![CDATA[<p>A recent survey by Zillow found that 42 percent of prospective home buyers believe home values typically appreciate by 7 percent a year. </p>
<p>Historically, home values in a normal market tend to appreciate by 2-5 percent annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.douggompertz.com/homebuyers-unrealistic-home-appreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONGRATULATIONS (12/11)</title>
		<link>http://www.douggompertz.com/congratulations-1211/</link>
		<comments>http://www.douggompertz.com/congratulations-1211/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:22:41 +0000</pubDate>
		<dc:creator>Doug Gompertz</dc:creator>
				<category><![CDATA[contra costa real estate news]]></category>
		<category><![CDATA[congratulations]]></category>
		<category><![CDATA[new homeowner]]></category>

		<guid isPermaLink="false">http://www.douggompertz.com/?p=203</guid>
		<description><![CDATA[Congratulations to Esther Scott on the purchase of your new Concord Home. Congratulations to the 8 brothers and sisters of the Ernst Family Trust on the sale of your family home in Pleasant Hill. I was pleased that we were &#8230; <a href="http://www.douggompertz.com/congratulations-1211/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Esther Scott on the purchase of your new Concord Home.</p>
<p>Congratulations to the 8 brothers and sisters of the Ernst Family Trust on the sale of your family home in Pleasant Hill. I was pleased that we were able to sell it with only one day marketing time. The young couple that bought it is looking forward adding their own family traditions to this wonderful property. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.douggompertz.com/congratulations-1211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPERTY ALERT FOR JANUARY</title>
		<link>http://www.douggompertz.com/property-alert-january/</link>
		<comments>http://www.douggompertz.com/property-alert-january/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:21:44 +0000</pubDate>
		<dc:creator>Doug Gompertz</dc:creator>
				<category><![CDATA[contra costa real estate news]]></category>
		<category><![CDATA[property alert]]></category>

		<guid isPermaLink="false">http://www.douggompertz.com/?p=200</guid>
		<description><![CDATA[If you are an investor, or first time buyer, I will have a great, freshly decorated and updated 2 bedroom 1 bath in Martinez you might be interested in.]]></description>
			<content:encoded><![CDATA[<p> If you are an investor, or first time buyer, I will have a great, freshly decorated and updated  2 bedroom 1 bath in Martinez you might be interested in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.douggompertz.com/property-alert-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 HOUSING FORECAST</title>
		<link>http://www.douggompertz.com/2012-housing-forecast/</link>
		<comments>http://www.douggompertz.com/2012-housing-forecast/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:20:32 +0000</pubDate>
		<dc:creator>Doug Gompertz</dc:creator>
				<category><![CDATA[contra costa real estate news]]></category>
		<category><![CDATA[2012 real estate]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://www.douggompertz.com/?p=198</guid>
		<description><![CDATA[According to The Kiplinger Letter (11/23/11) after another 2% drop, housing prices should stop their negative slide about the middle of the 2nd quarter of 2012, and by the end of next year, should be up 2%. For 2013, a &#8230; <a href="http://www.douggompertz.com/2012-housing-forecast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to The Kiplinger Letter (11/23/11) after another 2% drop, housing prices should stop their negative slide about the middle of the 2nd quarter of 2012, and by the end of next year, should be up 2%.</p>
<p>For 2013, a modest 3% &#8211; 4% gain should be seen.</p>
<p>The reason for this shift is the price-to-income ratio. Houses are affordable again. After soaring to about 4 to 1 during the early 2000’s, the ratio of median home price to median household income is new well below its long-term average of 3-to-1. Super-low interest rates will also help fuel this shift.</p>
<p>Foreclosure numbers will start to level off, though with 3 ½ million properties either already in foreclosure or soon to be in foreclosure, this will take a bit longer.</p>
<p>Sales will creep up to 5.5 million in 2012, an increase of 4% over the most recent low, his this year.</p>
<p>Another interesting factor . . . Demand from abroad will help The Canadians are buying in Phoenix; the Brazilians, investing in Miami and the Chinese are investing in Las Vegas, California and NYC. These foreign investors all feel that there is good value to be found where the declines have been the greatest.</p>
<p>U.S. investors are also diving into the market, sensing opportunity in a rental market heated up be crowds of former homeowners . . . many of them foreclosed on. . . and would be owners waiting to see if prices will go lower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.douggompertz.com/2012-housing-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCTOBER / NOVEMBER 2011</title>
		<link>http://www.douggompertz.com/october-november-2011/</link>
		<comments>http://www.douggompertz.com/october-november-2011/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:34:57 +0000</pubDate>
		<dc:creator>Doug Gompertz</dc:creator>
				<category><![CDATA[contra costa real estate news]]></category>
		<category><![CDATA[October 2011 Newsletter]]></category>

		<guid isPermaLink="false">http://www.douggompertz.com/?p=168</guid>
		<description><![CDATA[QUOTE OF THE MONTH &#8220;The road to someday, leads to the town of nowhere. Procrastination is the silent killer.&#8221; Anthony Robbins THE MARKET AT A GLANCE CURRENT INTEREST RATES]]></description>
			<content:encoded><![CDATA[<p><strong>QUOTE OF THE MONTH</strong><br />
&#8220;The road to someday, leads to the town of nowhere. Procrastination is the silent killer.&#8221;<br />
<em>Anthony Robbins </em></p>
<p><strong>THE MARKET AT A GLANCE</strong><br />
<a href="http://www.douggompertz.com/october-november-2011/screen-shot-2011-10-23-at-2-08-21-pm/" rel="attachment wp-att-169"><img class="alignnone size-full wp-image-169" title="Doug Gompert Real Estate September" src="http://www.douggompertz.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-23-at-2.08.21-PM.png" alt="" width="470" height="203" /></a><br />
<em><br />
</em></p>
<p><strong>CURRENT INTEREST RATES</strong><br />
<a href="http://www.douggompertz.com/october-november-2011/screen-shot-2011-10-23-at-2-08-07-pm/" rel="attachment wp-att-170"><img class="alignnone size-full wp-image-170" title="Doug Gompertz Realty September Interest rates" src="http://www.douggompertz.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-23-at-2.08.07-PM.png" alt="" width="294" height="149" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.douggompertz.com/october-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

