<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug Gompertz</title>
	<atom:link href="http://www.douggompertz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.douggompertz.com</link>
	<description>Your Contra Costa County Realtor</description>
	<lastBuildDate>Wed, 07 Mar 2012 02:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Real Estate Outlook</title>
		<link>http://www.douggompertz.com/2012-real-estate-outlook/</link>
		<comments>http://www.douggompertz.com/2012-real-estate-outlook/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:59:12 +0000</pubDate>
		<dc:creator>Doug Gompertz</dc:creator>
				<category><![CDATA[contra costa real estate news]]></category>
		<category><![CDATA[2012 rela estate]]></category>
		<category><![CDATA[real estate industry]]></category>

		<guid isPermaLink="false">http://www.douggompertz.com/?p=218</guid>
		<description><![CDATA[The outlook for 2012 continues to be filled with uncertainty. The market has been permanently transformed over the last few years, but will that be enough to move things forward or will it continue to stay stuck in the mud? &#8230; <a href="http://www.douggompertz.com/2012-real-estate-outlook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>The outlook for 2012 continues to be filled with uncertainty. The market has been permanently transformed over the last few years, but will that be enough to move things forward or will it continue to stay stuck in the mud? There are several key factors which will decide the fate of Lenders as well as the direction that the Real Estate industry moves in 2012.</p>
<p>One major issue that will likely affect the real estate market in 2012 is the settlement between Servicers and state Attorneys General. The terms set out by the AG&#8217;s could free up the inventory currently slowly making its way through the pipeline. Another potential issue could be the rollout of a very lenient modification program which could most likely increase mortgage defaults because current borrowers would deliberately miss payments, hoping to qualify for debt reductions. The modification requirements could add up to 280 days to the time it takes Lenders to seize properties and increase the inventory of foreclosed homes. The costs of the delays, overhead requirements, advances and principal write-downs could be passed onto consumers. This would slow foreclosure timelines to a trickle, overflow local judicial systems and extend the recovery time for the economy as a whole.</p>
<p>We expect to see short sales continue to take center stage in 2012. Currently short sales have accounted for a larger percent of Lender workouts and we expect to see those levels rise in 2012. While Loan Modifications volumes have declined in 2011, performance has steadily improved over time.</p>
<p>Overall, the outlook for 2012 has one clear message: Be prepared for the unexpected. 2012 could be the year where the floodgates open up and volumes of foreclosures and REO begin to flow. However, the uncertainty of a Servicer settlement with the AG&#8217;s and the uncertainty of new government intervention could extend today&#8217;s current environment.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.douggompertz.com/2012-real-estate-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Remain Low</title>
		<link>http://www.douggompertz.com/interest-rates-remain/</link>
		<comments>http://www.douggompertz.com/interest-rates-remain/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:58:29 +0000</pubDate>
		<dc:creator>Doug Gompertz</dc:creator>
				<category><![CDATA[contra costa real estate news]]></category>
		<category><![CDATA[Alamo]]></category>
		<category><![CDATA[Clayton]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[Martinez]]></category>
		<category><![CDATA[Pacheco]]></category>
		<category><![CDATA[Pleasant Hill]]></category>
		<category><![CDATA[Walnut Creek]]></category>

		<guid isPermaLink="false">http://www.douggompertz.com/?p=220</guid>
		<description><![CDATA[Interest rates remain low, and should for the remainder of the year. Prices have pretty much stabilized so 2012 should be the year that we see the turn-around in the real estate markets. The above chart reflects sales in the &#8230; <a href="http://www.douggompertz.com/interest-rates-remain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interest rates remain low, and should for the remainder of the year. Prices have pretty much stabilized so 2012 should be the year that we see the turn-around in the real estate markets.</p>
<p><img class="alignnone size-full wp-image-224" title="current interest rates" src="http://www.douggompertz.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-06-at-6.48.27-PM.png" alt="" width="503" height="189" /></p>
<p><img class="alignnone size-full wp-image-223" title="The Real Estate Market at a glance" src="http://www.douggompertz.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-06-at-6.48.39-PM.png" alt="" width="461" height="259" /></p>
<p>The above chart reflects sales in the Alamo, Walnut Creek, Concord, Clayton,                                                                                                   Pleasant Hill, Pacheco, Martinez and Lafayette markets. .  <strong>                        </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.douggompertz.com/interest-rates-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property For 1st Time Buyer or An Investor</title>
		<link>http://www.douggompertz.com/property-1st-time-buyer-investor/</link>
		<comments>http://www.douggompertz.com/property-1st-time-buyer-investor/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:57:07 +0000</pubDate>
		<dc:creator>Doug Gompertz</dc:creator>
				<category><![CDATA[contra costa real estate news]]></category>
		<category><![CDATA[Martinez real estate]]></category>

		<guid isPermaLink="false">http://www.douggompertz.com/?p=226</guid>
		<description><![CDATA[4235 Valley Ave. Martinez, CA. JUST LISTED &#8211; This 2 bedroom, 1 bath home In the Vine Hill section of Martinez. This home has been completely refurbished with new kitchen counters, floor, cabinets and dishwasher. The bathroom has a new &#8230; <a href="http://www.douggompertz.com/property-1st-time-buyer-investor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-222" title="4235 Valley Ave. Martinez, CA" src="http://www.douggompertz.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-06-at-6.49.08-PM.png" alt="" width="398" height="218" /></p>
<div>
<p><strong>4235 Valley Ave. Martinez, CA. </strong></p>
<p><strong>JUST LISTED</strong> &#8211; This 2 bedroom, 1 bath home In the Vine Hill section of Martinez.</p>
<p>This home has been completely refurbished with new kitchen counters, floor, cabinets and dishwasher. The bathroom has a new floor and fixtures. Ceiling Fans in the masterbedroom and dining room. A new heater, dual pane windows and beautiful wood floors throughout. The home has freash paint inside and out.</p>
<p>This would make a great first home for someone, or a profitable rental property for an investor, and is move-in ready.</p>
<p>This home is offered for $167,300.</p>
<p>Give me a call today to set up your personal tour of this property.</p>
<p>Doug Gompertz                                                                                                                                                         530-412-0439.                                                                                                                          <a href="mailto:doug.gompertz@PruCA.com">doug.gompertz@PruCA.com</a>                                                                                                        <a href="http://www.DougGompertz.com">http://www.DougGompertz.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.douggompertz.com/property-1st-time-buyer-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random March Thoughts</title>
		<link>http://www.douggompertz.com/random-march-thoughts/</link>
		<comments>http://www.douggompertz.com/random-march-thoughts/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:56:23 +0000</pubDate>
		<dc:creator>Doug Gompertz</dc:creator>
				<category><![CDATA[contra costa real estate news]]></category>
		<category><![CDATA[real estate holidays]]></category>

		<guid isPermaLink="false">http://www.douggompertz.com/?p=228</guid>
		<description><![CDATA[Daylight Savings Time begins this month. Set ahead your clocks on Sunday March 11th.   (spring ahead) At least we will get another hour of daylight at the end of the day when we can enjoy it. Saint Patrick’s Day is &#8230; <a href="http://www.douggompertz.com/random-march-thoughts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Daylight Savings Time</strong> begins this month. Set ahead your clocks on <strong>Sunday March 11<sup>th</sup></strong>.   (spring ahead) At least we will get another hour of daylight at the end of the day when we can enjoy it.</p>
<p><strong>Saint Patrick’s Day</strong> is on <strong>Saturday March 17<sup>th</sup>  </strong>Being part Irish, on my father’s side, I always enjoy this day and I plan to wear green and eat corned beef and cabbage on the 17<sup>th</sup>.</p>
</div>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.douggompertz.com/random-march-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential California Community Foundation</title>
		<link>http://www.douggompertz.com/prudential-california-community-foundation/</link>
		<comments>http://www.douggompertz.com/prudential-california-community-foundation/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:55:44 +0000</pubDate>
		<dc:creator>Doug Gompertz</dc:creator>
				<category><![CDATA[contra costa real estate news]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[prudential real estate]]></category>

		<guid isPermaLink="false">http://www.douggompertz.com/?p=230</guid>
		<description><![CDATA[You may not be aware, but most Prudential California Realty Agents donate a portion of their commission to the Prudential California Community Foundation. In 2011, these contributions amounted to $16,000. The Foundation has a committee of 8 agents who review &#8230; <a href="http://www.douggompertz.com/prudential-california-community-foundation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="alignnone size-full wp-image-221" title="Doug Gompertz Prudential" src="http://www.douggompertz.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-06-at-6.49.26-PM.png" alt="" width="177" height="77" /></p>
<p>You may not be aware, but most Prudential California Realty Agents donate a portion of their commission to the <strong><em><span style="text-decoration: underline;">Prudential California Community Foundation</span></em></strong>. In 2011, these contributions amounted to $16,000.</p>
<p>The Foundation has a committee of 8 agents who review charitable causes and administer the annual donations. Agents suggest to the committee different charities for consideration and the committee investigates then decides on which charity we will support with a cash donation. One of our goals is to choose charities that are not main-stream but serving the local communities where we represent properties While the company controls the funds, company management does not influence and accepts the recommendations of the agent committee.</p>
<p>In 2011, the <strong><em><span style="text-decoration: underline;">Prudential California Community Foundation</span></em></strong> made a donation of $2,500 each to these 6 charities:  <strong><em>Building Futures With Women &amp; Children /  Tri-Valley Haven: Livermore   Bay View-Hunters Point Multi-Purpose Senior Service: San Francisco  /  McHenry House: Tracy    Winter Nights Shelter  /  Rebuilding Together.</em></strong></p>
<p>At our recent Quarterly Company Meeting, representatives of each organization were present to receive their donation check in person and tell us a bit about how each charity impacts the community that they serve.  Their presentation was indeed inspiring, and I know that I, for one, will be increasing the amount that I donate from each closed escrow.</p>
<p>Our goal for 2012 is to increase our donations to $50,000 so we can triple the number of charities we can assist.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.douggompertz.com/prudential-california-community-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasant Hill Office Wins Award</title>
		<link>http://www.douggompertz.com/pleasant-hill-office-wins-award/</link>
		<comments>http://www.douggompertz.com/pleasant-hill-office-wins-award/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:54:42 +0000</pubDate>
		<dc:creator>Doug Gompertz</dc:creator>
				<category><![CDATA[contra costa real estate news]]></category>
		<category><![CDATA[Pearson Properties]]></category>
		<category><![CDATA[Prudential]]></category>

		<guid isPermaLink="false">http://www.douggompertz.com/?p=232</guid>
		<description><![CDATA[My office, the Pleasant Hill Office of Pearson Properties dba Prudential California Realty recently received an award as the Number 3 office, out of 15 office’s in the company. Recognition was given to my Broker Manager, Clark Anderson, buy Gretchen &#8230; <a href="http://www.douggompertz.com/pleasant-hill-office-wins-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>My office, the Pleasant Hill Office of Pearson Properties dba Prudential California Realty recently received an award as the <strong>Number 3 office</strong>, out of 15 office’s in the company.</p>
<p>Recognition was given to my Broker Manager, Clark Anderson, buy Gretchen Pearson, Owner Broker of the company at our recent Quarterly Company Meeting.</p>
<p>We’ve got a good Realtor team and a great Management team . . . this should be the first of many more awards to come our way in future years.  It is a pleasure to be association with this company and this office.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.douggompertz.com/pleasant-hill-office-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

